AT01 – AQUILA SEP 2-SEATER
PURPOSE of hire | PRICE/HOUR in € (VAT is not included) | NOTES |
DUAL | 225 | |
SOLO | 155 | |
SOLO with Instructor Supervision | 190 | |
HOUR BUILDING | 3,000 | Package of 20 hours |
| 7,000 | Package of 50 hours |
DA40 – DIAMOND SEP 4-SEATER
PURPOSE of hire | PRICE/HOUR in € (VAT is not included) | NOTES |
DUAL | 280 | |
SOLO | 210 | |
SOLO with Instructor Supervision | 245 | |
HOUR BUILDING | 4,000 | Package of 20 hours |
| 9,500 | Package of 50 hours |
TECNAM P2006 – MEP
PURPOSE of hire | PRICE/HOUR in € (VAT is not included) | NOTES |
DUAL | 525 | |
SOLO | 475 | |
SIMULATOR – ALSIM ALX (FNPT II)
PURPOSE of hire | PRICE/HOUR in € (VAT is not included) | NOTES |
TRAINING | 200 | |
SOLO | 130 | |
Fee Charges
PURPOSE | COST in € (VAT is not included) |
Deposit Fee | 1,000 |
Safety Pilot | 50/hr |
Certified Copies of Records | 100 |
Flight Cancellation Fee | 100 |
English Language Proficiency | 200 |
Psychometric Test | 250 |
Letters for Bank Loans (including Φορέας) | – |
Trial Flights (VAT included)
PURPOSE | COST in € (VAT included) |
45min with Aquila AT01 | 200 |
60min with Aquila AT01 | 270 |
45min with DA40 | 250 |
60min with DA40 | 335 |
Private Theoretical Training
PURPOSE | COST in € (VAT is not included) |
PPL | 30/hr |
ATPL | 40/hr |